<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveCitizen&#187; medicare polls</title>
	<atom:link href="http://www.livecitizen.com/tag/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecitizen.com</link>
	<description>A place for free polls, live debate and online discussions.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have you ever felt your doctor recommended too many tests?</title>
		<link>http://www.livecitizen.com/2010/06/felt-doctor-recommended-tests/</link>
		<comments>http://www.livecitizen.com/2010/06/felt-doctor-recommended-tests/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:26:41 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medecine]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical tests]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/?p=27983</guid>
		<description><![CDATA[Many Doctors, Many Tests, No Rhyme or Reason
NY. Times By SANDEEP JAUHAR, M.D.
Though accurate data is lacking, the overuse of services in health care  probably cost hundreds of billions of dollars last year, out of the more  than $2 trillion that Americans spent on health.
Are we getting our money’s worth?
And in the United [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2010/06/felt-doctor-recommended-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the United States Adopt a Flat Tax?</title>
		<link>http://www.livecitizen.com/2010/04/fairtax-united-states-adopt-flat-tax/</link>
		<comments>http://www.livecitizen.com/2010/04/fairtax-united-states-adopt-flat-tax/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:58:11 +0000</pubDate>
		<dc:creator>thumperhop</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fairtax]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[paychecks]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/?p=21809</guid>
		<description><![CDATA[No more federal income tax&#8230; if bill passes.
In place of all current federal taxes, the FairTax would place a 23  percent tax on the final sale of all goods and services. Exports and  business inputs (i.e. intermediate sales) would not be taxed.
Individuals would file no tax return at all. Businesses would only need [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2010/04/fairtax-united-states-adopt-flat-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should  any changes in Medicare or social Security be approved by a vote of the American people?</title>
		<link>http://www.livecitizen.com/2010/04/medicare-social-security-approved-vote-american-people/</link>
		<comments>http://www.livecitizen.com/2010/04/medicare-social-security-approved-vote-american-people/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:36:46 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/?p=21337</guid>
		<description><![CDATA[53% Say Voter Approval Needed for Changes To Medicare and Social Security
Most voters nationwide (53%) believe any changes to Medicare or Social Security should be approved by a vote of the American people. The latest Rasmussen Reports national telephone survey shows 29% do not think such changes require a national vote, while another 17% are [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2010/04/medicare-social-security-approved-vote-american-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Is Coming?</title>
		<link>http://www.livecitizen.com/2009/11/health-care-reform-is-coming/</link>
		<comments>http://www.livecitizen.com/2009/11/health-care-reform-is-coming/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:52:07 +0000</pubDate>
		<dc:creator>Mongoos150</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hr 3962]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/2009/11/health-care-reform-is-coming/</guid>
		<description><![CDATA[
It is a strange fact to ponder: health care reform has, for several decades, failed at being reformed through multiple attempts by various politicians &#8211; and is now closer than it has been in recent history to actually changing. HR 3962, otherwise known as the Affordable Health Care for America Act, makes several paradigm changes [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2009/11/health-care-reform-is-coming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
