<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveCitizen&#187; insurance polls</title>
	<atom:link href="http://www.livecitizen.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecitizen.com</link>
	<description>A place for free polls, live debate and online discussions.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time runs out for 1.2 million on unemployment</title>
		<link>http://www.livecitizen.com/2010/06/time-runs-12-million-unemployment/</link>
		<comments>http://www.livecitizen.com/2010/06/time-runs-12-million-unemployment/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:09:27 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/?p=28123</guid>
		<description><![CDATA[June 30, 2010 cnn.com
(CNN) &#8212; With her unemployment benefits coming to a halt,  Miriam Cintron is forced to make a difficult choice between health  insurance and daily expenses.
Signing into her unemployment  benefits account last week, the New Yorker was horrified to see she  hadn&#8217;t received any money for three weeks, she [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2010/06/time-runs-12-million-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever felt your doctor recommended too many tests?</title>
		<link>http://www.livecitizen.com/2010/06/felt-doctor-recommended-tests/</link>
		<comments>http://www.livecitizen.com/2010/06/felt-doctor-recommended-tests/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:26:41 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medecine]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical tests]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/?p=27983</guid>
		<description><![CDATA[Many Doctors, Many Tests, No Rhyme or Reason
NY. Times By SANDEEP JAUHAR, M.D.
Though accurate data is lacking, the overuse of services in health care  probably cost hundreds of billions of dollars last year, out of the more  than $2 trillion that Americans spent on health.
Are we getting our money’s worth?
And in the United [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2010/06/felt-doctor-recommended-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental X-rays increase risk thyroid cancer</title>
		<link>http://www.livecitizen.com/2010/06/dental-xrays-increase-risk-thyroid-cancer/</link>
		<comments>http://www.livecitizen.com/2010/06/dental-xrays-increase-risk-thyroid-cancer/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:03:27 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/?p=24659</guid>
		<description><![CDATA[2nd June 2010
Dental x-rays given to millions of Britons each year may dramatically increase the odds of developing thyroid cancer, scientists warned tonight.
Cambridge and Brighton researchers found that people who have been x-rayed by their dentist ten times or more were up to five and a half times as likely to develop the potentially deadly [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2010/06/dental-xrays-increase-risk-thyroid-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurers invest in fast food&#8230; wait, what?</title>
		<link>http://www.livecitizen.com/2010/04/health-insurers-invest-fast-food-wait/</link>
		<comments>http://www.livecitizen.com/2010/04/health-insurers-invest-fast-food-wait/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:45:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/?p=21225</guid>
		<description><![CDATA[Health Buzz: Health Insurers Invest in Fast Food
By MEGAN JOHNSON
Posted: April 16, 2010
A new study finds that companies selling health and life insurance invest nearly $2 billion in fast food restaurants, Scientific American reports. Insurers that &#8220;profess to support health and wellness&#8221; are raising doubts with their choice of investments, the study authors wrote, since [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2010/04/health-insurers-invest-fast-food-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Is Coming?</title>
		<link>http://www.livecitizen.com/2009/11/health-care-reform-is-coming/</link>
		<comments>http://www.livecitizen.com/2009/11/health-care-reform-is-coming/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:52:07 +0000</pubDate>
		<dc:creator>Mongoos150</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hr 3962]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.livecitizen.com/2009/11/health-care-reform-is-coming/</guid>
		<description><![CDATA[
It is a strange fact to ponder: health care reform has, for several decades, failed at being reformed through multiple attempts by various politicians &#8211; and is now closer than it has been in recent history to actually changing. HR 3962, otherwise known as the Affordable Health Care for America Act, makes several paradigm changes [...]]]></description>
		<wfw:commentRss>http://www.livecitizen.com/2009/11/health-care-reform-is-coming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
