<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Weight-Working?</title>
	<atom:link href="http://www.livecitizen.com/2009/11/social-weight-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecitizen.com/2009/11/social-weight-working/</link>
	<description>A place for free polls, live debate and online discussions.</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:52:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grip</title>
		<link>http://www.livecitizen.com/2009/11/social-weight-working/comment-page-1/#comment-543</link>
		<dc:creator>grip</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.livecitizen.com/2009/11/social-weight-working/#comment-543</guid>
		<description>I agree this does not sound like a very good idea.  A better one would be to help diabetics keep on track with their blood sugar levels -- using the method you described that Nike uses the shoe sensor to track progress. The comment that stood out was &quot;to know where you&#039;ve been and to know where you&#039;re going&quot;.  Such a system would be imensley helpful for this application.</description>
		<content:encoded><![CDATA[<p>I agree this does not sound like a very good idea.  A better one would be to help diabetics keep on track with their blood sugar levels &#8212; using the method you described that Nike uses the shoe sensor to track progress. The comment that stood out was &#8220;to know where you&#8217;ve been and to know where you&#8217;re going&#8221;.  Such a system would be imensley helpful for this application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
